| S.No | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION | SALARY |
|---|---|---|---|---|
| 1 | Dr. K. Sumathiral | M.Sc., (Zoology)., M.Phil., M.Ed., M.Phil(Education), Ph.D(Zoology) | PRINCIPAL | As Per Norms |
| 2 | Mrs. K. Maheswari | M.A. (Economics)., M.Phil., M.Ed., M.Phil(Education) | PERSPECTIVES IN EDUCATION | As Per Norms |
| 3 | Mr. C. Meganathan | M.A (History), M.Ed., | PERSPECTIVES IN EDUCATION | As Per Norms |
| 4 | Mr. R. Adaikalaraj | M.Sc.,(Maths) M.Ed., M.Sc.(Psychology) | PERSPECTIVES IN EDUCATION | As Per Norms |
| 5 | Mrs. R. Rajalakshmi | M.A., (Tamil)., M.Phil., M.Ed. NET (Tamil) | PEDAGOGY OF TAMIL | As Per Norms |
| 6 | Mrs. M. Hema Ananthi | M.A., (English)., M.Ed. | PEDAGOGY OF ENGLISH | As Per Norms |
| 7 | Mrs. S. Vanithamani | M.Sc. (Maths)., M.Phil.,(Maths)., M.Ed. | PEDAGOGY OF MATHEMATICS | As Per Norms |
| 8 | Ms. M.S. Snehalatha | M.A. (History)., M.Ed. | PEDAGOGY OF HISTORY | As Per Norms |
| 9 | Mr. C. Gokulakrishnan | M.Sc.(Comp.Sci)., M.Ed., M.Phil (Education) | PEDAGOGY OF COMPUTERSCIENCE | As Per Norms |
| 10 | Mrs. K. Nalini | M.Sc. (Botany)., M.Ed. | PEDAGOGY OF BIOLOGICAL SCIENCE | As Per Norms |
| 11 | Mrs. N. Rathina | M.Com., M.Ed., | PEDAGOGY OF COMMERCE AND ACCOUNTANCY | As Per Norms |
| 12 | Mr. P. Paramasivam | M.S., (Chemistry)., M.Ed., SET (Education) | PEDAGOGY OF PHYSICAL SCIENCE | As Per Norms |
| 13 | Mrs. R. Sujatha | M.A., (Music) | MUSIC | As Per Norms |
| 14 | Mr. M. Thirumoorthy | M.F.A., (Sculputure) | FINE ARTS | As Per Norms |
| 15 | Mr. S.Sivasakthi | M.P.Ed. | PHYSICAL EDUCATION | As Per Norms |
| 16 | Mrs. R. Vasuki | M.A., (History)., M.Ed., M.Phil., (Education) | PERSPECTIVES IN EDUCATION | As Per Norms |
| 17 | Mrs. K. Sembian Selvi | M.A., (History)., M.Ed. | PERSPECTIVES IN EDUCATION | As Per Norms |
| 18 | Mr. V. Suresh | M.Sc.,(Bio Chemistry)., M.Ed., M.Phil., (Education),NET (Education) | PERSPECTIVES IN EDUCATION | As Per Norms |
| 19 | Mrs. N. Padmasutha | M.Sc., (Maths)., M.Ed.,(NET Education) | PERSPECTIVES IN EDUCATION | As Per Norms |
| 20 | Mr. S. Solomon Sujai | M.A.,(Tamil)., M.Ed. | PEDAGOGY OF TAMIL | As Per Norms |
| 21 | Mr. A. Ranjith kumar | M.A., (English)., M.Phil(English)., M.Ed., | PEDAGOGY OF ENGLISH | As Per Norms |
| 22 | Mrs. B. Kavitha | M.Sc., (Maths)., M.Ed., | PEDAGOGY OF MATHEMATICS | As Per Norms |
| 23 | Mr. K. Suresh Babu | M.A. (History)., M.A. (Education) | PEDAGOGY OF HISTORY | As Per Norms |
| 24 | Mrs. A. Sathiya priya | M.Sc., (Comp.Science)., M.Ed., | PEDAGOGY OF COMPUTERSCIENCE | As Per Norms |
| 25 | Mr. T. Kanapathi | M.Sc., (Zoology)., M.Ed., | PEDAGOGY OF BIOLOGICAL SCIENCE | As Per Norms |
| 26 | Mr. M. Baskaran | M.Com., M.Ed., | PEDAGOGY OF COMMERCE AND ACCOUNTANCY | As Per Norms |
| 27 | Mr. M. Chinnadurai | M.Sc., M.Ed.,SET (Education) | PEDAGOGY OF PHYSICAL SCIENCE | As Per Norms |
| 28 | Mr. L. Sathyam | M.P.Ed., | PHYSICAL EDUCATION | As Per Norms |
| 29 | Ms. E. Anne Reethika | M.A. (Music) | MUSIC | As Per Norms |
| 30 | Mr. G. Manikandan | M.F.A. (Sculpture) | FINE ARTS | As Per Norms |
